Measurements - Frost Wool Sweater
Garment measurements
Frost Wool Sweater
| CM | S | M | L | XL |
|---|---|---|---|---|
| Shoulders | 47–49 | 47–49 | 50–52 | 52–54 |
| Bust | 50–52 | 52–54 | 54–56 | 55–57 |
| Hem | 42–44 | 43–45 | 43–45 | 46–48 |
| Sleeve | 60–62 | 60–62 | 61–63 | 63–65 |
| Length | 65–67 | 67–69 | 70–72 | 72–74 |
Values in cm. The ranges indicate possible variations between garments of the same model.