Measurements - Essential 200-Gram Duvet
Garment measurements
Essential 200-Gram Down Jacket
| CM | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Shoulders | 38–40 | 39–41 | 41–43 | 43–45 | 45–47 | 47–49 |
| Chest | 48–50 | 49–51 | 51–53 | 53–55 | 55–57 | 57–59 |
| Hem | 43–45 | 45–47 | 47–49 | 49–51 | 50–52 | 52–54 |
| Sleeve | 58–60 | 59–61 | 61–63 | 63–65 | 64–66 | 66–68 |
| Length | 62–64 | 63–65 | 64–66 | 65–67 | 66–68 | 68–70 |
Measurements in cm. Ranges indicate possible variations between garments of the same model.