Measurements - Classic Double-Breasted Dress
Garment measurements
Classic Double-Breasted Suit
Jacket
| CM | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulders | 42–44 | 43–45 | 45–47 | 47–49 | 48–50 |
| Chest | 49–51 | 51–53 | 52–56 | 55–57 | 56–58 |
| Hem | 50–52 | 51–53 | 53–55 | 54–56 | 57–59 |
| Sleeve | 61–63 | 61–63 | 61–63 | 62–64 | 63–65 |
| Length | 67–69 | 68–70 | 68–70 | 69–71 | 70–72 |
Trousers
| CM | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist | 39–41 | 41–43 | 43–45 | 45–47 | 48–50 |
| Crotch | 26–28 | 27–29 | 27–29 | 28–30 | 29–31 |
| Thigh | 25–27 | 26–28 | 28–30 | 30–32 | 31–33 |
| Length | 95–97 | 95–97 | 95–97 | 97–99 | 98–100 |
| Hem | 16–18 | 16–18 | 17–19 | 17–19 | 18–20 |
Measurements in cm. Ranges indicate possible variations between garments of the same model.