Measurements - Boxy Fit Fleece Jumpsuit

Garment measurements

Boxy Fit Fleece Tracksuit

Top piece

CM S M L XL
Shoulders 51–53 54–58 54–56 57–59
Chest 52–54 56–58 59–61 59–61
Hem 33–35 38–40 40–42 41–43
Sleeve 56–58 57–59 59–61 59–61
Length 57–59 60–62 61–63 63–65

Bottom piece

CM S M L XL
Waist 37–39 37–39 38–40 39–41
Rise 29–31 30–32 31–33 31–33
Thigh 25–27 29–31 29–31 31–33
Length 101–103 101–103 104–106 104–106
Hem 24–26 25–27 27–29 27–29

Measurements in cm. The ranges indicate possible variations between items of the same model.